the standings
One hundred XP a level, a race over the last seven days, and a team board so the whole pit can climb together. Reading is free and always was; the ranking is just the part that makes people finish.
standings / all time
bars are measured against first place
No marketing budget and no sales calls. Every account on this board found the site, then dragged their team onto it.
610learners who have earned xp
208,290xp earned
Three ways to read it: the week that is running now, everything ever earned, and the team standing. Your own row is washed blue and barred in the margin wherever you land.
the weekly one is the winnable one
Ranked by XP earned in the last 7 days, so a week of work beats a year of it.
| rank | learner | level | lessons | xp |
|---|---|---|---|---|
| 4 | Hhselsfriedchickenteam 9506 / student | 1,163 | ||
| 5 | 228minhnhattranteam 9506 / student | 1,114 | ||
| 6 | Ppunshang15team 9506 / student | 1,091 | ||
| 7 | Mmrtuffteam 9506 / student | 1,080 | ||
| 8 | Bbutter_is_goodteam 9506 / student | 984 | ||
| 9 | 228hansenisiahborjateam 9506 / student | 935 | ||
| 10 | 229eduardopenalozaflteam 9506 / student | 934 | ||
| 11 | 227emmanuelngabireteam 9506 / student | 885 | ||
| 12 | 11daisy7team 1700 / student | 856 | ||
| 13 | 229gabrielvelazqueznteam 9506 / student | 840 | ||
| 14 | Ffrontiersfandkwteam 9506 / student | 840 | ||
| 15 | Xxavierteam 9506 / student | 825 | ||
| 16 | Gglazeddonutteam 9506 / student | 790 | ||
| 17 | 228thaovyleteam 9506 / student | 559 | ||
| 18 | Ddiana_team 9506 / student | 530 | ||
| 19 | 228edgarmontalvanflorteam 903 / student | 490 | ||
| 20 | 227andresvalenciavazteam 9506 / student | 490 | ||
| 21 | Llorenzadayteam 9506 / student | 449 | ||
| 22 | Aantonteam 9506 / student | 423 | ||
| 23 | Ffelekemelat017team 9506 / student | 419 | ||
| 24 | Aaveteam 8717 / student | 374 | ||
| 25 | Ssrinathbashamaniteam 9506 / student | 365 | ||
| 26 | Fforrestteam 9506 / student | 350 | ||
| 27 | 227zanepikestudent | 310 | ||
| 28 | Fflywheel_2560team 567 / student | 255 | ||
| 29 | Rresoluteredteam 8717 / student | 233 | ||
| 30 | Aabi_mteam 4637 / student | 220 | ||
| 31 | Rredflamzteam 5505 / student | 187 | ||
| 32 | Bbearsalas3team 9506 / student | 184 | ||
| 33 | Vvioletsinflowersteam 4637 / student | 180 | ||
| 34 | Rrod10student | 180 | ||
| 35 | Ssukiwyattteam 1729 / student | 152 | ||
| 36 | Kkalynnzteam 9506 / student | 133 | ||
| 37 | 330chenkristenteam 4637 / student | 132 | ||
| 38 | Llandoisaberdteam 8717 / student | 116 | ||
| 39 | Ttrumanteam 6353 / student | 113 | ||
| 40 | Iicarituchteam 8717 / student | 110 | ||
| 41 | Hhollowwondersstudent | 110 | ||
| 42 | Kkayden123eestudent | 100 | ||
| 43 | Wwawshteam 5055 / student | 100 | ||
| 44 | Mmg_cyberviperteam 8717 / student | 93 | ||
| 45 | Eemilianoazuateam 6017 / student | 90 | ||
| 46 | Mmonkeydostudent | 90 | ||
| 47 | Ccheseteam 7190 / student | 80 | ||
| 48 | Aacontrerasteam 1255 / student | 70 | ||
| 49 | Ccoach_winkteam 1778 / student | 70 | ||
| 50 | Ffullyunidentifiedteam 708 / student | 60 |
how xp works
Finish a lesson, pass its quiz, earn the XP. There is no other way onto this board and nothing to buy. Pick a department and start with whichever one your team is worst at.